<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Universal Market Trader Trading Blog</title>
	<atom:link href="http://www.umttrading.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umttrading.com</link>
	<description>Watch Live Forex, Future and Stock Trading Results Using the UMT</description>
	<lastBuildDate>Sat, 28 Nov 2009 21:14:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Trading the Crude Oil Futures &#8211; Key Timeframes and Rules by Charles</title>
		<link>http://www.umttrading.com/2009/07/30/trading-the-crude-oil-futures-key-timeframes-and-rules/comment-page-1/#comment-6991</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=415#comment-6991</guid>
		<description>Very intresting. I&#039;m just starting to trade crude I like the info on the 5&#039;s</description>
		<content:encoded><![CDATA[<p>Very intresting. I&#8217;m just starting to trade crude I like the info on the 5&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Dog Days of August for UMT Advanced Tactics by Ralph Brand</title>
		<link>http://www.umttrading.com/2009/08/06/no-dog-days-of-august-for-umt-advanced-tactics/comment-page-1/#comment-6548</link>
		<dc:creator>Ralph Brand</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=419#comment-6548</guid>
		<description>Interesting and informative. Main point is that it is profitable!</description>
		<content:encoded><![CDATA[<p>Interesting and informative. Main point is that it is profitable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best of Forex &#8211; Pairs, Timeframes, Intervals by Hecules</title>
		<link>http://www.umttrading.com/2009/01/21/the-best-of-forex-pairs-timeframes-intervals/comment-page-1/#comment-6505</link>
		<dc:creator>Hecules</dc:creator>
		<pubDate>Fri, 11 Sep 2009 04:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=243#comment-6505</guid>
		<description>Such usefull information, but  so often overlooked.</description>
		<content:encoded><![CDATA[<p>Such usefull information, but  so often overlooked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nasdaq e-Mini Futures Trading Going Strong by Eric</title>
		<link>http://www.umttrading.com/2009/06/17/nasdaq-e-mini-futures-trading-going-strong/comment-page-1/#comment-6277</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 23 Aug 2009 23:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=407#comment-6277</guid>
		<description>Moved my acct. to FX Solutions, Australia.</description>
		<content:encoded><![CDATA[<p>Moved my acct. to FX Solutions, Australia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Cole Bene</title>
		<link>http://www.umttrading.com/resources/comment-page-1/#comment-5796</link>
		<dc:creator>Cole Bene</dc:creator>
		<pubDate>Sun, 26 Jul 2009 13:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/resources-2/#comment-5796</guid>
		<description>I&#039;m a beginner also but knocked down 5500.00 with a 7000.00 account this week in two trade. I&#039;m really into tech. anys. after the funds. help me choose what to watch and when. Alearts set them up it takes time but is well worth it. Go to the stocks you are thinking about and get on thre investers email list, press releases ect. Thats 70% of your fundamentals. Timing dont rush things unless you have to.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a beginner also but knocked down 5500.00 with a 7000.00 account this week in two trade. I&#8217;m really into tech. anys. after the funds. help me choose what to watch and when. Alearts set them up it takes time but is well worth it. Go to the stocks you are thinking about and get on thre investers email list, press releases ect. Thats 70% of your fundamentals. Timing dont rush things unless you have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nasdaq e-Mini Futures Trading Going Strong by Forexbody</title>
		<link>http://www.umttrading.com/2009/06/17/nasdaq-e-mini-futures-trading-going-strong/comment-page-1/#comment-5762</link>
		<dc:creator>Forexbody</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=407#comment-5762</guid>
		<description>The new NFA rule will have a tremendous effect on the Forex market and propably will affect currency behaviour. Did anyone move account to UK?</description>
		<content:encoded><![CDATA[<p>The new NFA rule will have a tremendous effect on the Forex market and propably will affect currency behaviour. Did anyone move account to UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Actual Trades from Today &#8211; Monday June 4th by Stanley</title>
		<link>http://www.umttrading.com/2007/06/04/actual-trades-from-today-monday-june-4th/comment-page-1/#comment-5034</link>
		<dc:creator>Stanley</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/2007/06/04/actual-trades-from-today-monday-june-4th/#comment-5034</guid>
		<description>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say ??keep up the good work?? and pass on congratulations on a job well done and great advice too!</description>
		<content:encoded><![CDATA[<p>I came across your site while searching on MSN and have now added you to my rss reader. I Just though i should say ??keep up the good work?? and pass on congratulations on a job well done and great advice too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Account Hits New Equity Highs by Stewart Newman</title>
		<link>http://www.umttrading.com/2009/05/28/trading-account-hits-new-equity-highs/comment-page-1/#comment-4637</link>
		<dc:creator>Stewart Newman</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=398#comment-4637</guid>
		<description>When do you anticipate UMT release for new members?</description>
		<content:encoded><![CDATA[<p>When do you anticipate UMT release for new members?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by wayne</title>
		<link>http://www.umttrading.com/contact-us/comment-page-1/#comment-3984</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?page_id=232#comment-3984</guid>
		<description>Hello.

I am interested in trading stocks, but was always told I need at least 10,000.  I want to start off small to get start and learn the markets. How much should I start out with realistically?

&lt;strong&gt;Our Reply:&lt;/strong&gt;  It depends if you want to daytrade stocks or swing trade.  To day trade you are going to need $25,000.  For swing trading you can start with $10K, and it&#039;s possible to at least get started with as little as $5,000 but that&#039;s really the lowest you&#039;d want to even consider. You might also want to think about trading options instead of the stock -- buying puts and calls instead of the stock would enable you to start more easily with the lower starting balance. </description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>I am interested in trading stocks, but was always told I need at least 10,000.  I want to start off small to get start and learn the markets. How much should I start out with realistically?</p>
<p><strong>Our Reply:</strong>  It depends if you want to daytrade stocks or swing trade.  To day trade you are going to need $25,000.  For swing trading you can start with $10K, and it&#8217;s possible to at least get started with as little as $5,000 but that&#8217;s really the lowest you&#8217;d want to even consider. You might also want to think about trading options instead of the stock &#8212; buying puts and calls instead of the stock would enable you to start more easily with the lower starting balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Account Hits New Equity Highs by John Welch</title>
		<link>http://www.umttrading.com/2009/05/28/trading-account-hits-new-equity-highs/comment-page-1/#comment-3786</link>
		<dc:creator>John Welch</dc:creator>
		<pubDate>Thu, 28 May 2009 20:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.umttrading.com/?p=398#comment-3786</guid>
		<description>What symbol is this in Tradestation? is it TFM09.D?

&lt;strong&gt;Our Reply:&lt;/strong&gt;  That&#039;s going to be the Russell e-Mini futures June 2009 contract -- only charting the normal market hour (no Globex which is what the .D stands for)</description>
		<content:encoded><![CDATA[<p>What symbol is this in Tradestation? is it TFM09.D?</p>
<p><strong>Our Reply:</strong>  That&#8217;s going to be the Russell e-Mini futures June 2009 contract &#8212; only charting the normal market hour (no Globex which is what the .D stands for)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
