<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMT Live Training Webinar [RECORDING]</title>
	<atom:link href="http://www.umttrading.com/2008/10/23/umt-live-trainin-webinar-recording/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umttrading.com/2008/10/23/umt-live-trainin-webinar-recording/</link>
	<description>Watch Live Forex, Future and Stock Trading Results Using the UMT</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shane</title>
		<link>http://www.umttrading.com/2008/10/23/umt-live-trainin-webinar-recording/comment-page-1/#comment-366</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=270#comment-366</guid>
		<description>Thanks for the response.  Since TS is the platform of choice for the NetPicks crew and where the development happens, only makes sense to use it as opposed to the other charts I was using.  No trial nor account available (Canadian here) but making back the cost shouldn&#039;t be a problem from what I have seen.</description>
		<content:encoded><![CDATA[<p>Thanks for the response.  Since TS is the platform of choice for the NetPicks crew and where the development happens, only makes sense to use it as opposed to the other charts I was using.  No trial nor account available (Canadian here) but making back the cost shouldn&#8217;t be a problem from what I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.umttrading.com/2008/10/23/umt-live-trainin-webinar-recording/comment-page-1/#comment-367</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=270#comment-367</guid>
		<description>Are all the indicators that are used up to date for all supported charting platforms?

NetPicks Reply:  Yes, for the supported platforms that is correct.</description>
		<content:encoded><![CDATA[<p>Are all the indicators that are used up to date for all supported charting platforms?</p>
<p>NetPicks Reply:  Yes, for the supported platforms that is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netpicks</title>
		<link>http://www.umttrading.com/2008/10/23/umt-live-trainin-webinar-recording/comment-page-1/#comment-370</link>
		<dc:creator>netpicks</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=270#comment-370</guid>
		<description>Hi Calvin,

The Las Vegas UMT Owner&#039;s Event will be on November 21st, 2008 at the Luxor Resort &amp; Hotel during the Trader&#039;s Expo. We&#039;ll also be exhibiting at the Trader&#039;s Expo so please drop on by! Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Calvin,</p>
<p>The Las Vegas UMT Owner&#8217;s Event will be on November 21st, 2008 at the Luxor Resort &amp; Hotel during the Trader&#8217;s Expo. We&#8217;ll also be exhibiting at the Trader&#8217;s Expo so please drop on by! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin</title>
		<link>http://www.umttrading.com/2008/10/23/umt-live-trainin-webinar-recording/comment-page-1/#comment-371</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=270#comment-371</guid>
		<description>When is the vegas event?</description>
		<content:encoded><![CDATA[<p>When is the vegas event?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

