<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1,700+ in 30 Minutes&#8230;Watch the Live Trades</title>
	<atom:link href="http://www.umttrading.com/2008/09/29/1700-in-30-minuteswatch-the-live-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.umttrading.com/2008/09/29/1700-in-30-minuteswatch-the-live-trades/</link>
	<description>Watch Live Forex, Future and Stock Trading Results Using the UMT</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: david</title>
		<link>http://www.umttrading.com/2008/09/29/1700-in-30-minuteswatch-the-live-trades/comment-page-1/#comment-361</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=206#comment-361</guid>
		<description>I can not find the recording of yesterdays webinar anywhere. Could you please help me find it            thanks</description>
		<content:encoded><![CDATA[<p>I can not find the recording of yesterdays webinar anywhere. Could you please help me find it            thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.umttrading.com/2008/09/29/1700-in-30-minuteswatch-the-live-trades/comment-page-1/#comment-360</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=206#comment-360</guid>
		<description>I  signed up but can not attend thursday. Is there any way of seeing how umt did today on eur. Its been a up and down day,just wondering how umt did or didn;t do          thanks</description>
		<content:encoded><![CDATA[<p>I  signed up but can not attend thursday. Is there any way of seeing how umt did today on eur. Its been a up and down day,just wondering how umt did or didn;t do          thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.umttrading.com/2008/09/29/1700-in-30-minuteswatch-the-live-trades/comment-page-1/#comment-362</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.wordpress.com/?p=206#comment-362</guid>
		<description>just wondering if we could see some recent forex trades

NetPicks Reply:  Join us at one of our weekly live webinars -- we always review some current forex trades there.  Thanks!</description>
		<content:encoded><![CDATA[<p>just wondering if we could see some recent forex trades</p>
<p>NetPicks Reply:  Join us at one of our weekly live webinars &#8212; we always review some current forex trades there.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

